Finger Log

Id Url Data
47015 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 74 2026-05-01 18:08:40 1 1 0 0 0 0 0 0
47014 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 21 2026-05-01 14:09:24 1 1 0 0 0 0 0 0
47013 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 75 2026-05-01 13:31:02 1 1 0 0 0 0 0 0
47012 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 73 2026-05-01 13:27:11 1 1 0 0 0 0 0 0
47011 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 26 2026-05-01 12:42:38 1 1 0 0 0 0 0 0
47010 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 88 2026-05-01 12:42:33 1 1 0 0 0 0 0 0
47009 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 18 2026-05-01 12:42:30 1 1 0 0 0 0 0 0
47008 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 89 2026-05-01 12:41:34 1 1 0 0 0 0 0 0
47007 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 9 2026-05-01 12:35:59 1 1 0 0 0 0 0 0
47006 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 80 2026-05-01 12:35:57 1 1 0 0 0 0 0 0
47005 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 100 2026-05-01 12:35:17 1 1 0 0 0 0 0 0
47004 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 72 2026-05-01 12:33:49 1 1 0 0 0 0 0 0
47003 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 21 2026-05-01 12:33:11 1 1 0 0 0 0 0 0
47002 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 11 2026-05-01 12:33:03 1 1 0 0 0 0 0 0
47001 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 47 2026-05-01 12:32:57 1 1 0 0 0 0 0 0
47000 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 5 2026-05-01 12:32:22 1 1 0 0 0 0 0 0
46999 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 43 2026-05-01 12:32:14 1 1 0 0 0 0 0 0
46998 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 13 2026-05-01 12:32:05 1 1 0 0 0 0 0 0
46997 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 6 2026-05-01 12:32:00 1 1 0 0 0 0 0 0
46996 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 46 2026-05-01 12:31:55 1 1 0 0 0 0 0 0
46995 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 16 2026-05-01 12:31:53 1 1 0 0 0 0 0 0
46994 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 31 2026-05-01 12:31:45 1 1 0 0 0 0 0 0
46993 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 77 2026-05-01 12:31:41 1 1 0 0 0 0 0 0
46992 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 14 2026-05-01 12:31:37 1 1 0 0 0 0 0 0
46991 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 34 2026-05-01 12:31:21 1 1 0 0 0 0 0 0
46990 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 12 2026-05-01 12:31:19 1 1 0 0 0 0 0 0
46989 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 33 2026-05-01 12:31:15 1 1 0 0 0 0 0 0
46988 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 15 2026-05-01 12:31:12 1 1 0 0 0 0 0 0
46987 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 10 2026-05-01 12:31:10 1 1 0 0 0 0 0 0
46986 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 37 2026-05-01 12:31:07 1 1 0 0 0 0 0 0
46985 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 91 2026-05-01 12:31:02 1 1 0 0 0 0 0 0
46984 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 49 2026-05-01 12:31:00 1 1 0 0 0 0 0 0
46983 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 38 2026-05-01 12:30:57 1 1 0 0 0 0 0 0
46982 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 17 2026-05-01 12:30:54 1 1 0 0 0 0 0 0
46981 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 90 2026-05-01 12:30:51 1 1 0 0 0 0 0 0
46980 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 56 2026-05-01 12:30:49 1 1 0 0 0 0 0 0
46979 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 7 2026-05-01 12:30:46 1 1 0 0 0 0 0 0
46978 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 28 2026-05-01 12:30:40 1 1 0 0 0 0 0 0
46977 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 35 2026-05-01 12:30:37 1 1 0 0 0 0 0 0
46976 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 27 2026-05-01 12:30:34 1 1 0 0 0 0 0 0
46975 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 48 2026-05-01 12:30:32 1 1 0 0 0 0 0 0
46974 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 93 2026-05-01 12:30:30 1 1 0 0 0 0 0 0
46973 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 94 2026-05-01 12:30:16 1 1 0 0 0 0 0 0
46972 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 81 2026-05-01 12:30:04 1 1 0 0 0 0 0 0
46971 {"SN":"BZD5241200143","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-05-01 12:11:23 3 0 0 0
46970 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 40 2026-05-01 12:01:40 1 1 0 0 0 0 0 0
46969 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 96 2026-05-01 12:01:06 1 1 0 0 0 0 0 0
46968 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 102 2026-05-01 12:00:48 1 1 0 0 0 0 0 0
46967 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 103 2026-05-01 12:00:38 1 1 0 0 0 0 0 0
46966 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 78 2026-05-01 12:00:33 1 1 0 0 0 0 0 0
46965 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 44 2026-05-01 12:00:27 1 1 0 0 0 0 0 0
46964 {"SN":"BZD5241200143","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-05-01 11:51:55 3 0 0 0
46963 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 93 2026-05-01 08:50:15 0 1 0 0 0 0 0 0
46962 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 5 2026-05-01 08:50:02 0 1 0 0 0 0 0 0
46961 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 46 2026-05-01 08:44:03 0 1 0 0 0 0 0 0
46960 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 72 2026-05-01 08:42:43 0 1 0 0 0 0 0 0
46959 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 88 2026-05-01 08:42:17 0 1 0 0 0 0 0 0
46958 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 77 2026-05-01 08:40:36 0 1 0 0 0 0 0 0
46957 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 8 2026-05-01 08:38:48 0 1 0 0 0 0 0 0
46956 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 90 2026-05-01 08:38:14 0 1 0 0 0 0 0 0
46955 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 47 2026-05-01 08:34:32 0 1 0 0 0 0 0 0
46954 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 33 2026-05-01 08:33:08 0 1 0 0 0 0 0 0
46953 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 56 2026-05-01 08:32:51 0 1 0 0 0 0 0 0
46952 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 89 2026-05-01 08:31:52 0 1 0 0 0 0 0 0
46951 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 49 2026-05-01 08:31:36 0 1 0 0 0 0 0 0
46950 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 91 2026-05-01 08:31:32 0 1 0 0 0 0 0 0
46949 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 7 2026-05-01 08:31:29 0 1 0 0 0 0 0 0
46948 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 6 2026-05-01 08:31:24 0 1 0 0 0 0 0 0
46947 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 21 2026-05-01 08:31:16 0 1 0 0 0 0 0 0
46946 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 13 2026-05-01 08:31:00 0 1 0 0 0 0 0 0
46945 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 43 2026-05-01 08:30:53 0 1 0 0 0 0 0 0
46944 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 12 2026-05-01 08:30:44 0 1 0 0 0 0 0 0
46943 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 28 2026-05-01 08:30:41 0 1 0 0 0 0 0 0
46942 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 63 2026-05-01 08:30:10 0 1 0 0 0 0 0 0
46941 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 34 2026-05-01 08:29:51 0 1 0 0 0 0 0 0
46940 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 66 2026-05-01 08:29:20 0 1 0 0 0 0 0 0
46939 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 94 2026-05-01 08:28:29 0 1 0 0 0 0 0 0
46938 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 18 2026-05-01 08:28:20 0 1 0 0 0 0 0 0
46937 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 80 2026-05-01 08:28:01 0 1 0 0 0 0 0 0
46936 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 4 2026-05-01 08:27:25 0 1 0 0 0 0 0 0
46935 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 81 2026-05-01 08:27:09 0 1 0 0 0 0 0 0
46934 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 11 2026-05-01 08:26:56 0 1 0 0 0 0 0 0
46933 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 9 2026-05-01 08:24:31 0 1 0 0 0 0 0 0
46932 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 14 2026-05-01 08:24:05 0 1 0 0 0 0 0 0
46931 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 74 2026-05-01 08:22:22 0 1 0 0 0 0 0 0
46930 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 100 2026-05-01 08:21:00 0 1 0 0 0 0 0 0
46929 {"SN":"BZD5241200143","table":"ATTLOG","Stamp":"9999"} 37 2026-05-01 08:20:18 0 1 0 0 0 0 0 0
